Pathan Day 32 Collection: The film is still doing wonders at the box office even on Day 32, Newly released Selfiee is not affecting much as the collection of Akshay Kumar’s selfies is super dull in the first 2 days, Now the Pathaan is on its Day 32 and here Goes The Daywise Box Office For The Film.
The film is going to show some growth on Day 32, The film is going to collect in the range of around 1.50 Crores which is again a great number as compared to Selfiee Day 2 collections which were released just a day before.
Here Goes The Daywise Box Office Collection of the Film Till Now;
DAY WISE | Collection |
---|---|
Day 1 | 57 Crores |
Day 2 | 70 Crores |
Day 3 | 40 Crores |
Day 4 | 53 Crores |
Day 5 | 61 Crores |
Day 6 | 23 Crores |
Day 7 | 21 Crores |
Day 8 | 20 Crores |
Day 9 | 16 Crores |
Day 10 | 15 Crores |
Day 11 | 23 Crores |
Day 12 | 28 Crores |
Day 13 | 10 Crores |
Day 14 | 9 Crores |
Day 15 | 7 Crores |
Day 16 | 6 Crores |
Day 17 | 5 Crores |
Day 18 | 8 Crores |
Day 19 | 10 Crores |
Day 20 | 5 Crores |
Day 21 | 5 Crores |
Day 22 | 4 Crores |
Day 23 | 3 Crores |
Day 24 | 3 Crores |
Day 25 | 4 Crores |
Day 26 | 4 Crores |
Day 27 | 1 Crores |
Day 28 | 1 Crores |
Day 29 | 1 Crores |
Day 30 | 1 Crores |
Day 31 | 1 Crores |
Day 32 | 1.90 Crores |
Day 33 | 2 Crores* |
- Total Collection In India: 523 Crores
- Worldwide Collection: 1009 Crores*
The film is going to touch the 1010 Crores Worldwide Collection By Sunday for sure, Box office is really unpredictable nowadays and now all eyes are on the recent upcoming films like Jawaan, Tu Jhoothi Main Makkar, and Bhola.